Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Seaport Blvd. Unit GPH 6 10 10,609 $44,500,000 $4,194 31 days
1 Harbor Shore Drive Unit PH2A 3 5 2,965 $13,500,000 $4,553 3 days
50 Liberty Unit PH-2A 3 4 3,573 $13,500,000 $3,778 52 days
150 Seaport Blvd Unit PH2C 3 4 2,575 $7,995,000 $3,104 81 days
150 Seaport Blvd. Unit 10E 3 4 2,376 $7,745,000 $3,259 73 days
300 Pier 4 Blvd Unit PHR 2 3 1,979 $6,695,000 $3,383 253 days
300 Pier 4 Blvd Unit 7G 3 4 2,261 $6,250,000 $2,764 330 days
300 Pier 4 Blvd Unit 5C 3 3 2,020 $5,750,000 $2,846 207 days
50 Liberty Dr Unit 10K 2 3 2,136 $5,650,000 $2,645 186 days
49 Melcher St Unit PH501/503 4 4 3,446 $4,995,000 $1,449 114 days
133 Seaport Blvd Unit 12 3 4 1,957 $4,695,000 $2,399 32 days
49 Melcher St Unit PH501 3 3 2,964 $4,395,000 $1,482 114 days
135 Seaport Blvd Unit 2008 3 3 1,909 $4,299,999 $2,252 218 days
150 Seaport Blvd Unit D 2 3 1,752 $3,599,000 $2,054 109 days
1 Harbor Shore Drive Unit 4F 2 3 1,567 $3,519,000 $2,245 100 days
135 Seaport Blvd Unit 2007 2 3 1,608 $3,500,000 $2,176 45 days
1 Harbor Shore Drive Unit 8C 2 3 1,421 $3,472,000 $2,443 3 days
300 Pier 4 Blvd Unit 3B 2 3 1,385 $3,395,000 $2,451 17 days
50 Liberty Drive Unit 7L 2 3 1,537 $3,395,000 $2,208 127 days
150 Seaport Blvd Unit 6D 2 3 1,752 $3,295,000 $1,880 11 days
22 Liberty Drive Unit PH1G 2 2 1,697 $3,175,000 $1,870 7 days
25 Channel Center Unit PH108 3 3 2,131 $2,995,000 $1,405 45 days
133 Seaport Blvd Unit 1122 2 3 1,285 $2,875,000 $2,237 8 days
10 Farnsworth St Unit 3B 3 3 2,125 $2,799,999 $1,317 51 days
133 Seaport Blvd Unit 1022 2 3 1,285 $2,750,000 $2,140 142 days
Average: 2.1 2.5 1,567 $3,623,688 $1,915 112 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Harbor Shore Drive Unit 6B 3 4 2,235 $8,650,000 $3,870 87 days
22 Liberty Dr Unit 11C 3 3 2,162 $6,475,000 $2,994 114 days
1 Harbor Shore Drive Unit 9D 2 3 1,784 $4,150,000 $2,326 45 days
1 Harbor Shore Drive Unit 12C 2 3 1,421 $3,825,000 $2,691 65 days
1 Harbor Shore Drive Unit 11L 2 3 1,269 $2,474,000 $1,949 120 days
1 Harbor Shore Drive Unit 9J 2 3 1,221 $1,995,000 $1,633 86 days
135 Seaport Blvd Unit 1509 2 2 1,164 $1,895,000 $1,628 28 days
1 Harbor Shore Drive Unit 5M 1 2 950 $1,761,000 $1,853 113 days
50 Liberty Dr Unit 12G 1 2 1,016 $1,699,000 $1,672 130 days
1 Harbor Shore Drive Unit 8L 1 2 890 $1,645,000 $1,848 37 days
133 Seaport Blvd Unit 1519 1 1 646 $1,214,990 $1,880 232 days
25 Channel Center Unit 212 1 2 1,229 $925,000 $752 81 days
Average: 1.8 2.5 1,332 $3,059,082 $2,091 95 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Pier 4 Blvd Unit PHM 3 4 2,564 $6,995,000 $6,800,000 $2,652 241 days 6/4/26
22 Liberty Drive Unit 10D 3 3 2,129 $5,250,000 $4,950,000 $2,325 301 days 4/30/26
150 Seaport Blvd Unit 16F 3 4 2,685 $4,795,000 $4,795,000 $1,785 0 days 9/15/26
22 Liberty Dr Unit 9m 3 4 2,286 $4,895,000 $4,700,000 $2,055 46 days 4/17/26
300 Pier 4 Blvd Unit 7F 2 2 1,573 $3,199,000 $3,050,000 $1,938 44 days 4/9/26
150 Seaport Blvd Unit 12G 2 3 1,942 $2,849,000 $2,849,000 $1,467 6 days 6/22/26
300 Pier 4 Blvd Unit 6M 2 2 1,362 $2,949,000 $2,800,000 $2,055 83 days 4/13/26
150 Seaport Blvd Unit 11G 2 3 1,892 $2,799,000 $2,799,000 $1,479 1 day 8/28/26
150 Seaport Blvd Unit B 2 3 1,498 $2,620,000 $2,620,000 $1,748 129 days 4/17/26
150 Seaport Blvd Unit 14C 2 3 1,338 $2,589,000 $2,589,000 $1,934 1 day 8/28/26
150 Seaport Blvd Unit PH2A 1 2 1,128 $2,399,000 $2,399,000 $2,126 0 days 6/11/26
150 Seaport Blvd Unit 11C 2 3 1,338 $2,499,000 $2,234,000 $1,669 92 days 8/20/26
133 Seaport Blvd Unit 920 2 3 1,255 $2,299,000 $2,130,000 $1,697 161 days 4/30/26
135 Seaport Blvd Unit 1020 2 3 1,406 $2,175,000 $2,087,500 $1,484 111 days 5/7/26
22 Liberty Drive Unit 8H 1 2 1,176 $2,150,000 $1,950,000 $1,658 81 days 5/8/26
133 Seaport Blvd Unit 1509 2 2 1,201 $1,920,000 $1,880,000 $1,565 4 days 8/28/26
133 Seaport Blvd Unit 803 2 2 1,062 $1,695,000 $1,668,800 $1,571 114 days 7/10/26
150 Seaport Blvd Unit 17A 1 2 1,128 $1,899,000 $1,650,000 $1,462 47 days 7/6/26
437 D St Unit 7F 2 2 1,719 $1,650,000 $1,540,000 $895 183 days 8/19/26
133 Seaport Blvd Unit 1017 2 2 1,057 $1,549,000 $1,530,000 $1,447 80 days 5/18/26
25 Channel Center Unit 1102 3 2 2,081 $1,649,000 $1,500,000 $720 55 days 5/11/26
133 Seaport Boulevard Unit 716 1 1 836 $1,395,000 $1,395,000 $1,668 125 days 8/25/26
133 Seaport Blvd Unit 1-2003 1 1 795 $1,295,000 $1,295,000 $1,628 97 days 7/28/26
133 Seaport Blvd Unit 1510 1 2 779 $1,450,000 $1,270,000 $1,630 8 days 8/6/26
437 D Street Unit 3 D 2 2 1,178 $1,299,000 $1,270,000 $1,078 86 days 4/10/26
Average: 1.8 2.1 1,268 $2,146,172 $2,061,772 $1,568 81 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.