Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7-11 Abbot St. 46 24 14,592 $8,400,000 $575 71 days
9 Hannon St 31 16 14,720 $5,875,000 $399 59 days
166 Columbia Rd N/A 2 4,100 $4,500,000 $1,097 126 days
1176 Massachusetts Avenue N/A N/A 4,000 $3,250,000 $812 81 days
66-66R Stanley St 13 8 5,945 $3,149,000 $529 182 days
64 Nelson 12 8 7,179 $2,785,999 $388 22 days
69 Greenwood St 12 6 6,775 $2,225,000 $328 324 days
125 Rosseter St 12 6 5,934 $1,974,000 $332 52 days
13 Bird Street 9 6 4,643 $1,890,000 $407 3 days
61 Wayland Street 8 5 4,602 $1,799,000 $390 106 days
61 Wayland Street 8 5 4,602 $1,799,000 $390 115 days
252-254 Magnolia St 17 6 5,544 $1,775,000 $320 354 days
14 Everton St 14 5 5,135 $1,650,000 $321 113 days
472 Warren Street 15 3 5,718 $1,550,000 $271 21 days
210-212 Washington St N/A 1 N/A $1,499,999 Unknown 1025 days
20 R Plain Street 5 4 2,250 $1,489,000 $661 2 days
588 Gallivan Blvd 10 6 4,094 $1,450,000 $354 15 days
30 Port Norfolk St 5 4 4,129 $1,375,000 $333 80 days
171 Stanwood St 39 26 14,250 $1,350,000 $94 7 days
20 Plain St Unit 20 4 5 2,200 $1,350,000 $613 15 days
20 Plain St 4 5 2,200 $1,350,000 $613 19 days
22-A Crawford St 9 3 4,986 $1,350,000 $270 127 days
19 Ashland St Unit 19 3 4 2,036 $1,349,000 $662 10 days
27 Houghton St 7 3 2,639 $1,299,900 $492 52 days
22 Rowell St 8 3 3,432 $1,299,000 $378 69 days
Average: 5.8 3.4 2,635 $1,072,901 $454 82 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Callender St 12 6 6,396 $1,599,000 $250 74 days
61 Shepton St 9 6 3,797 $1,499,900 $395 164 days
9 Lincoln St 8 3 2,985 $1,299,000 $435 51 days
22 South Munroe Terrace 5 4 3,033 $1,250,000 $412 92 days
89 Ruthven Street 14 6 7,859 $1,169,000 $148 31 days
35 Cunningham 7 5 3,405 $1,160,000 $340 289 days
109 Capen St 9 3 3,369 $1,150,000 $341 64 days
35 Wilcock St 9 3 3,432 $1,140,000 $332 74 days
52-54 Bicknell St 7 5 5,000 $1,115,000 $223 2895 days
91 Howard Ave N/A N/A N/A $1,100,000 Unknown 358 days
91 Howard Ave 9 18 5,802 $1,100,000 $189 358 days
84 Myrtlebank Avenue 4 4 2,037 $1,075,000 $527 16 days
32 Pearl St Unit 4 3 3 1,903 $1,050,000 $551 95 days
22 High Street Unit PH12 3 2 1,445 $1,049,995 $726 477 days
46 Theodore St 8 3 3,258 $1,049,000 $321 70 days
22 Melbourne Street 9 3 3,504 $1,025,000 $292 39 days
22 High Street Unit PH14 3 2 1,400 $1,025,000 $732 80 days
34 Bicknell St 6 3 3,376 $999,000 $295 121 days
18 Johnston Rd 6 3 3,564 $975,000 $273 148 days
139 Selden St 6 3 3,082 $975,000 $316 524 days
196-196A Hamilton St 9 4 4,167 $935,000 $224 93 days
96 Ruthven St 7 3 3,387 $925,000 $273 44 days
140 Minot St 5 2 2,496 $899,000 $360 329 days
39 Lawley Street 3 2 1,510 $819,000 $542 95 days
22 High Street Unit #203 2 2 1,140 $799,995 $701 591 days
Average: 5.1 3.1 2,462 $821,865 $401 487 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Church St 9 6 4,938 $1,995,000 $1,925,000 $389 128 days 9/2/26
20 Fairmount St 12 6 5,442 $2,000,000 $1,900,000 $349 105 days 5/12/26
130 Talbot Ave 12 6 5,523 $1,695,000 $1,625,000 $294 238 days 9/4/26
25 Weyanoke Street 6 3 3,550 $1,495,000 $1,490,000 $419 43 days 8/7/26
7 Speedwell Street 9 3 4,233 $1,375,000 $1,380,000 $326 44 days 5/15/26
37 Taft St 9 3 3,675 $1,350,000 $1,360,000 $370 132 days 3/25/26
35 Bradshaw Street 13 5 5,185 $1,399,000 $1,350,000 $260 256 days 6/29/26
40 Barry Street 13 4 4,947 $1,350,000 $1,330,000 $268 52 days 6/26/26
20 Corona St 12 3 4,272 $1,350,000 $1,322,000 $309 41 days 5/11/26
28 Tolman Street 6 6 2,900 $1,299,900 $1,320,000 $455 67 days 6/1/26
196 Boston St 9 3 3,399 $1,250,000 $1,300,000 $382 72 days 4/30/26
34-36 Browning Ave 6 4 3,114 $1,275,000 $1,275,000 $409 42 days 6/2/26
84 Esmond 7 4 3,330 $1,250,000 $1,250,000 $375 57 days 8/6/26
15 Fairmount St 10 4 3,498 $1,300,000 $1,245,000 $355 97 days 8/24/26
70-72 Harvest St 5 3 2,944 $1,200,000 $1,240,000 $421 36 days 3/31/26
52 Intervale St 12 3 4,392 $1,249,000 $1,225,000 $278 123 days 9/18/26
59 Wilcock Street 11 3 4,485 $1,200,000 $1,225,000 $273 42 days 3/31/26
55 Wilcock Street 11 3 4,695 $1,200,000 $1,225,000 $260 41 days 3/30/26
55 Mascot St 9 3 3,243 $1,175,000 $1,211,000 $373 47 days 6/9/26
19 Irma Street 12 5 4,440 $1,099,000 $1,205,000 $271 58 days 7/24/26
352 Norfolk Street 11 3 3,519 $1,199,000 $1,200,000 $341 50 days 5/21/26
36-38 Crockett Ave 4 2 2,928 $1,200,000 $1,200,000 $409 60 days 6/1/26
38 Bellevue St 12 3 4,104 $1,199,000 $1,180,000 $287 62 days 8/17/26
6 Kingsdale St 11 3 4,123 $1,149,000 $1,139,000 $276 54 days 8/31/26
27-29 Brookvale St 6 3 2,713 $1,150,000 $1,135,000 $418 132 days 5/11/26
Average: 4.4 2.3 2,041 $817,473 $811,311 $456 82 days
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.