Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4507-4525 Washington Street N/A N/A 8,351 $8,000,000 $957 539 days
4301 Washington St N/A N/A N/A $2,600,000 Unknown 37 days
4 Weld St 5 3 3,583 $1,625,000 $453 15 days
41- Brown Ave 5 3 3,117 $1,590,000 $510 8 days
4294 Washington St 6 6 3,738 $1,500,000 $401 1 day
3943 Washington St 9 6 3,492 $1,500,000 $429 34 days
33 Cohasset 5 5 2,263 $1,349,000 $596 10 days
23 Doncaster St 5 3 2,012 $1,225,000 $608 13 days
28 Haslet St 9 3 2,986 $1,219,000 $408 112 days
498 Beech St 6 2 1,968 $1,100,000 $558 204 days
1 Lesher St 6 3 2,326 $949,000 $407 9 days
620-622 Beech St 4 2 2,488 $925,000 $371 106 days
66 Farquhar Unit 1 3 3 1,821 $919,500 $504 7 days
9 Granada Ave 4 3 2,347 $899,900 $383 16 days
72 Tyndale St 3 3 1,818 $895,000 $492 16 days
10 Symmes Street Unit 4 3 3 1,645 $875,000 $531 1 day
10 Symmes Street Unit 4 3 3 1,645 $875,000 $531 1 day
72 Sycamore St 3 3 1,870 $859,000 $459 1 day
25 Bexley Rd 3 2 1,790 $849,000 $474 7 days
51 Metropolitan Ave 4 2 1,750 $825,000 $471 65 days
33 Cohasset St Unit 2 3 3 1,463 $799,900 $546 24 days
68 Rowe Street Unit Unit1 3 3 1,660 $799,000 $481 6 days
11 Grandview Street 4 2 1,692 $765,000 $452 9 days
567 Poplar Street 3 1 1,394 $749,990 $538 75 days
12 Eastbourne Street 2 2 1,554 $749,000 $481 7 days
Average: 3.0 2.0 1,617 $847,883 $519 47 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Mount Hope St N/A N/A N/A $1,500,000 Unknown 142 days
27 Hillock St 4 3 2,454 $1,280,000 $521 36 days
3985 Washington St 9 3 3,234 $1,249,000 $386 146 days
428-430 Hyde Park Avenue 11 3 4,261 $1,089,000 $255 113 days
21 Bradwood St 5 2 2,077 $1,049,000 $505 50 days
36 Brookdale St 3 2 2,147 $995,500 $463 70 days
73 Westbourne St 5 2 2,569 $949,000 $369 169 days
11-13 Brookfield St 5 3 2,433 $929,000 $381 91 days
21-23 Averton St 4 4 2,184 $889,000 $407 72 days
51-53 Archdale Road 5 3 1,893 $825,000 $435 78 days
66 Fawndale Rd Unit 3 2 3 1,447 $720,000 $497 44 days
34-36 Maynard St 4 2 2,676 $699,900 $261 15 days
39 Firth Rd 3 2 1,792 $699,000 $390 57 days
27 Rowe St. 2 1 967 $699,000 $722 617 days
27 Rowe St. N/A N/A N/A $699,000 Unknown 617 days
61 Fawndale Rd 4 2 1,342 $635,000 $473 261 days
33 Farquhar St Unit 1 3 2 971 $634,000 $652 78 days
16 Hilburn Pl 2 1 902 $569,000 $630 365 days
238 Poplar St Unit 2 2 1 965 $549,900 $569 44 days
3915 Washington Street Unit 5 1 1 710 $495,000 $697 57 days
15 Marion Street Unit D 2 2 1,074 $450,000 $418 64 days
8 Mount Calvary Unit 8 3 3 1,871 $437,500 $233 1962 days
699 Hyde Park Ave Unit 6 2 1 746 $409,000 $548 135 days
3915 Washington Street Unit 1 1 1 520 $395,000 $759 72 days
Average: 3.7 2.1 1,783 $785,241 $481 224 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4195 Washington St N/A 3 4,130 $2,300,000 $2,300,000 $556 188 days 5/27/26
3965 Washington St 12 6 5,280 $2,250,000 $2,100,000 $397 122 days 8/31/26
2 Florence Street 6 4 5,233 $1,650,000 $1,600,000 $305 102 days 8/4/26
134 Sycamore Street 4 4 2,500 $1,500,000 $1,500,000 $600 169 days 8/26/26
132 Sycamore Street 4 4 2,500 $1,500,000 $1,500,000 $600 166 days 8/17/26
46 Murray Hill Road 4 3 2,270 $1,399,000 $1,400,000 $616 63 days 8/7/26
40 Arborough Rd 3 2 1,767 $1,195,000 $1,400,000 $792 37 days 7/10/26
23 Symmes 3 2 1,648 $1,000,000 $1,351,000 $819 50 days 7/31/26
209 Beech St 3 3 2,534 $1,090,000 $1,300,000 $513 51 days 6/26/26
8 Mendum St 3 2 1,425 $995,000 $1,250,000 $877 42 days 7/9/26
36 Orange St 4 3 2,524 $1,200,000 $1,250,000 $495 57 days 6/25/26
11 Hillview Ave 4 3 2,400 $1,200,000 $1,250,000 $520 65 days 6/12/26
27 Beryl St 3 3 2,047 $1,200,000 $1,206,000 $589 52 days 8/14/26
52 Walter St. 3 3 1,868 $950,000 $1,200,000 $642 34 days 6/29/26
63 Bradwood St 5 3 3,388 $1,100,000 $1,200,000 $354 58 days 6/26/26
951 South Street 4 2 3,573 $1,149,900 $1,175,000 $328 43 days 5/14/26
48 Farquhar St 5 2 2,548 $1,170,000 $1,170,000 $459 52 days 7/24/26
338 Beech St 3 3 1,800 $949,000 $1,162,000 $645 35 days 6/30/26
74 Bradfield Ave 4 2 2,356 $1,049,000 $1,150,000 $488 63 days 6/17/26
778 W Roxbury Pkwy 3 2 2,152 $1,199,999 $1,130,000 $525 88 days 7/15/26
62 Ainsworth Street 5 2 2,262 $1,075,000 $1,080,000 $477 44 days 4/16/26
419 Poplar Street 5 2 2,260 $995,000 $1,050,000 $464 78 days 5/28/26
92 Roslindale Ave 3 1 1,822 $850,000 $1,040,000 $570 44 days 5/1/26
8 Hillview Ave 5 3 3,869 $999,000 $1,025,000 $264 107 days 6/5/26
134 Whitford Street 4 3 1,901 $950,000 $1,024,000 $538 34 days 9/15/26
Average: 3.2 2.1 1,686 $785,935 $811,786 $509 64 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.