Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Bradston N/A N/A N/A $18,000,000 Unknown 310 days
17 Bradston N/A N/A N/A $18,000,000 Unknown 310 days
158 W Canton St 5 7 4,133 $8,995,000 $2,176 196 days
189 W Brookline St 6 7 4,320 $7,750,000 $1,793 15 days
189 W Brookline St 6 7 4,320 $7,750,000 $1,793 15 days
21 Rutland Square 5 6 4,315 $7,450,000 $1,726 14 days
380 Harrison Ave Unit 12-J 4 5 2,704 $6,995,000 $2,586 3 days
68 W Rutland Sq. 5 6 5,135 $6,795,000 $1,323 9 days
41 Concord Sq 4 4 4,150 $5,990,000 $1,443 15 days
99 + 101 W. Springfield St 10 10 7,250 $5,950,000 $820 10 days
1200 Washington Unit 500 3 3 2,808 $5,888,000 $2,096 23 days
380 Harrison Ave Unit PH1J 4 5 2,704 $5,495,000 $2,032 59 days
1166 Washington St Unit 704-6 4 3 3,827 $4,875,000 $1,273 167 days
189 W Brookline St Unit PH 3 4 2,518 $4,750,000 $1,886 15 days
112 Appleton Street 4 3 3,678 $4,395,000 $1,194 10 days
603 Massachusetts Ave 12 5 4,472 $4,250,000 $950 8 days
8 Ringgold St 4 3 2,208 $3,975,000 $1,800 132 days
2 Pelham Ter 3 4 2,708 $3,695,000 $1,364 16 days
103 West Springfield Street 4 4 3,132 $3,495,000 $1,115 107 days
13 Wellington St 4 3 3,110 $3,299,000 $1,060 9 days
595 Albany Street Unit PH 4 4 2,517 $3,275,000 $1,301 350 days
162 W Newton Street 4 3 3,207 $3,200,000 $997 8 days
32 Hanson Unit 1 3 4 2,004 $3,200,000 $1,596 8 days
144 Worcester Street Unit II 4 3 2,309 $3,150,000 $1,364 78 days
110 Appleton St 4 4 3,518 $3,145,000 $893 136 days
Average: 2.3 2.2 1,442 $1,829,543 $1,161 60 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35-43 Rutland St 12 6 10,100 $7,200,000 $712 346 days
32 Hanson Unit 2 3 4 2,129 $3,700,000 $1,737 294 days
154 W Newton Street Unit 1 3 4 2,597 $3,650,000 $1,405 29 days
56 Rutland Square Unit 3 3 3 1,994 $3,400,000 $1,705 48 days
43 Union Park Unit PH 3 3 1,962 $3,400,000 $1,732 97 days
566 Columbus Avenue Unit 605 3 3 1,997 $3,395,000 $1,700 105 days
505 Tremont St Unit 811 2 3 1,699 $3,150,000 $1,854 58 days
56 Rutland Square Unit 2 3 3 1,665 $2,900,000 $1,741 62 days
56 Rutland Square Unit 1 3 3 1,930 $2,725,000 $1,411 36 days
46 Clarendon Street Unit 1 3 4 2,300 $2,699,000 $1,173 171 days
667 Tremont Unit PH 3 3 1,684 $2,300,000 $1,365 79 days
29 Holyoke St Unit 1 2 2 1,574 $1,975,000 $1,254 196 days
80 Appleton St Unit 80 1 2 1,936 $1,900,000 $981 135 days
566 Columbus Ave Unit 103 2 2 1,314 $1,749,000 $1,331 185 days
9-11 Worcester Sq Unit 1 2 3 1,967 $1,650,000 $838 30 days
1395 Washington Street Unit 202 2 2 1,030 $1,425,000 $1,383 125 days
578 Massachusetts Ave Unit 3 2 2 1,206 $1,299,000 $1,077 64 days
147-147A E Berkeley St 4 3 2,040 $1,299,000 $636 161 days
116 W Concord St Unit 4 2 1 1,124 $1,249,000 $1,111 43 days
227 W Canton St. Unit 1 2 2 1,143 $1,200,000 $1,049 70 days
16 Claremont Park Unit 1 2 2 1,027 $1,150,000 $1,119 78 days
21 Father Francis Gilday St Unit 314 2 2 1,058 $1,150,000 $1,086 120 days
771 Harrison Ave. Unit 405 2 3 1,656 $1,075,000 $649 67 days
451-453 Massachusetts Ave Unit 8 2 2 1,300 $1,075,000 $826 636 days
435 Shawmut Avenue Unit B 2 1 1,046 $929,000 $888 16 days
Average: 2.9 2.5 1,849 $1,874,558 $1,098 118 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
481 Harrison Ave Unit PHB 3 4 3,200 $7,800,000 $7,550,000 $2,359 123 days 9/11/26
34 Union Park 7 6 6,268 $7,895,000 $6,500,000 $1,037 169 days 9/10/26
31 Worcester St 6 7 5,538 $6,795,000 $6,400,000 $1,155 94 days 6/26/26
380 Harrison Avenue Unit 14 J 4 5 2,704 $6,000,000 $5,375,000 $1,987 57 days 6/4/26
109 Appleton St 4 5 3,500 $4,495,000 $4,250,000 $1,214 161 days 8/17/26
108 Pembroke St 4 3 3,490 $4,380,000 $4,075,000 $1,167 116 days 8/24/26
70 Montgomery St 4 4 3,288 $4,585,000 $4,000,000 $1,216 145 days 8/31/26
48 Union Park Unit 3 3 3 2,249 $3,995,000 $3,900,000 $1,734 71 days 6/2/26
28 Bradford St 3 3 2,480 $3,650,000 $3,750,000 $1,512 62 days 4/30/26
196 West Brookline Street Unit 2 3 4 2,425 $3,625,000 $3,705,000 $1,527 75 days 6/30/26
380 Harrison Ave Unit 12F 3 3 1,836 $4,275,000 $3,681,500 $2,005 209 days 4/15/26
6 Claremont Park Unit 1 3 4 2,538 $3,539,000 $3,450,000 $1,359 105 days 8/26/26
128 Pembroke St Unit 2-3 4 4 2,469 $3,690,000 $3,415,000 $1,383 147 days 4/1/26
36 Milford Street Unit 1 3 4 2,297 $3,395,000 $3,350,000 $1,458 59 days 5/4/26
48 Union Park Unit 1 3 3 2,299 $3,200,000 $3,180,000 $1,383 84 days 8/25/26
87 Pembroke Street 9 5 3,848 $4,000,000 $3,150,000 $818 208 days 3/31/26
22 Appleton Street Unit 2 3 3 1,909 $2,995,000 $3,080,000 $1,613 35 days 5/20/26
30 Concord Sq Unit 2 3 3 1,767 $2,999,999 $3,040,000 $1,720 33 days 4/14/26
380 Harrison Ave Unit PH2E 2 3 1,709 $3,099,000 $2,999,000 $1,754 53 days 5/11/26
380 Harrison Ave Unit PH-2K 3 3 1,638 $2,995,000 $2,975,000 $1,816 98 days 6/10/26
2 Haven St 4 3 2,391 $2,995,000 $2,925,000 $1,223 64 days 7/17/26
11 1/2 Union Park Unit 1 3 2 1,905 $2,950,000 $2,900,000 $1,522 121 days 6/3/26
61 Dartmouth St Unit 2 3 3 1,894 $2,895,000 $2,850,000 $1,504 97 days 8/31/26
380 Harrison Ave Unit 14-E 3 3 1,709 $2,799,000 $2,799,000 $1,637 96 days 4/15/26
36 Hanson St 4 6 3,558 $2,875,000 $2,778,750 $780 65 days 8/14/26
Average: 2.3 2.0 1,376 $1,599,122 $1,553,921 $1,140 89 days
Viewing 1 - 25 of 199
Viewing 1 - 25 of 199

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.