Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803-805 Hyde Park Ave 12 6 5,616 $2,100,000 $373 8 days
33 Oak St 12 6 4,626 $1,539,000 $332 227 days
39-41 Greenwood Ave 4 2 2,688 $1,300,000 $483 10 days
30 Thorn St N/A N/A N/A $1,299,000 Unknown 90 days
20 Massasoit St 6 2 3,732 $1,199,000 $321 53 days
6 Franklin St 6 2 4,282 $1,160,000 $270 86 days
45 Braeburn Rd 4 3 2,919 $974,900 $333 57 days
45 Braeburn Rd Unit 45 4 3 2,919 $974,900 $333 57 days
20 Walter St 4 3 2,283 $960,000 $420 77 days
20 Riverside Sq 6 4 2,096 $899,000 $428 52 days
1015 Hyde Park Ave N/A N/A N/A $895,000 Unknown 37 days
52 Chesterfield 4 2 2,001 $850,000 $424 82 days
1 Belnap Rd 4 3 2,014 $799,000 $396 37 days
6 Wharton Court 3 2 2,300 $795,000 $345 1 day
102 Pierce Street 4 4 2,175 $779,900 $358 72 days
12 Norton St 3 2 1,525 $775,000 $508 37 days
10 Kardon Rd 3 2 2,116 $774,900 $366 37 days
6 Tyler St 3 3 1,851 $750,000 $405 37 days
260 Huntington Ave 5 2 1,572 $710,000 $451 93 days
1438 Hyde Park Avenue 3 3 1,852 $700,000 $377 23 days
25 Ridlon Rd 3 2 1,400 $699,000 $499 4 days
255 Neponset Valley Parkway 3 2 1,936 $680,000 $351 6 days
7 Franklin St 3 2 1,650 $649,000 $393 26 days
34 Oak Street Unit 202 2 2 1,064 $645,000 $606 10 days
12 Clifford St 3 2 1,067 $645,000 $604 23 days
Average: 3.8 2.4 2,027 $767,777 $432 68 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Wood Ave 9 3 2,646 $1,039,000 $392 65 days
54 Summit St 4 2 1,562 $819,000 $524 50 days
55 Austin St 4 3 2,047 $729,900 $356 38 days
68 Charles St 3 2 2,024 $675,000 $333 93 days
28 Dodge Road 3 2 1,781 $625,000 $350 146 days
15 Dodge Rd 3 2 1,667 $620,000 $371 55 days
145 Sherrin Street 3 2 1,644 $600,000 $364 16 days
26 Macdonald St 2 1 846 $599,000 $708 31 days
265 Hebron Street 4 2 1,300 $575,000 $442 332 days
14 Forestvale Rd 3 2 1,374 $560,000 $407 60 days
130 Clare Ave 2 2 1,428 $519,000 $363 67 days
16 Holmfield Ave 6 2 1,621 $499,900 $308 33 days
820 Hyde Park Ave. Unit 202 2 1 657 $499,000 $759 45 days
23 Victoria Heights Road Unit 23 4 3 1,793 $449,000 $250 148 days
15 Beechmont Terrace 4 2 1,500 $435,000 $290 3059 days
85 Victoria Heights Unit 85 3 3 1,793 $425,000 $237 59 days
Tina Ave N/A N/A N/A $225,000 Unknown 528 days
800 Hyde Park Ave Unit 30 2 1 780 $199,000 $255 25 days
Average: 3.6 2.1 1,556 $560,711 $395 269 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4-6 Sunnyside St 9 3 3,588 $1,250,000 $1,243,200 $346 56 days 4/8/26
200 Reservation Rd 9 3 3,546 $1,239,000 $1,218,000 $343 80 days 6/8/26
285 Fairmount Ave 4 3 3,216 $1,200,000 $1,138,000 $353 61 days 6/29/26
81 Child St 4 3 2,271 $999,900 $1,040,000 $457 54 days 9/1/26
36 Lexington Avenue 6 3 3,062 $1,099,900 $1,025,000 $334 78 days 9/9/26
53 Thompson St 4 3 2,541 $1,000,000 $999,999 $393 69 days 9/3/26
98 Clare Ave 5 2 2,900 $929,000 $950,000 $327 63 days 6/15/26
1445 River St 5 3 3,480 $999,000 $940,000 $270 72 days 8/6/26
31-33 Cleveland Street 6 2 2,288 $899,900 $935,000 $408 112 days 9/2/26
23-25 Suncrest Rd 5 3 2,490 $799,900 $900,000 $361 50 days 5/22/26
58 Oak St 4 2 2,295 $874,999 $869,000 $378 112 days 3/31/26
1905 River St Unit 1905 4 4 2,300 $850,000 $860,000 $373 72 days 4/29/26
39-41 Suncrest Rd 6 2 2,436 $849,999 $850,000 $348 91 days 7/29/26
24 Stonehill Road 3 3 1,848 $839,000 $839,000 $454 22 days 5/8/26
75-77 Belnel Rd 6 3 2,370 $850,000 $830,000 $350 100 days 4/30/26
15 Reddy Ave 4 2 2,000 $779,000 $790,000 $395 48 days 7/29/26
60 Taunton 4 3 1,626 $749,000 $790,000 $485 45 days 4/23/26
19 Tacoma Street 3 1 1,792 $749,000 $780,000 $435 38 days 4/9/26
704 Metropolitan Ave N/A N/A N/A $849,900 $750,000 Unknown 154 days 9/17/26
106 Lewiston Street 4 2 2,000 $759,900 $750,000 $375 101 days 4/30/26
71 Readville St Unit B 3 2 1,610 $769,000 $740,000 $459 158 days 4/27/26
7 Elm St 3 2 1,594 $749,000 $739,000 $463 74 days 6/1/26
1 Gwinnett St 4 2 1,648 $719,000 $735,000 $445 51 days 9/17/26
12 Alvarado Ave. 3 2 1,994 $699,000 $720,000 $361 49 days 4/23/26
440 Huntington Ave 3 2 1,311 $715,000 $715,000 $545 34 days 8/13/26
Average: 3.4 2.0 1,680 $680,215 $678,199 $438 82 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.