Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Weymouth Avenue N/A N/A N/A $3,450,000 Unknown 161 days
17 Starling Street 4 3 3,200 $1,799,000 $562 250 days
16 Starling Street 4 3 2,700 $1,650,000 $611 285 days
29 Keystone 4 4 2,700 $1,569,000 $581 117 days
101 Hackensack Road 4 4 4,345 $1,495,000 $344 7 days
12 Bronx Rd 4 4 3,950 $1,375,000 $348 40 days
31 Mount Vernon St 5 3 3,532 $1,299,000 $367 47 days
16 Bobolink Street 6 5 4,171 $1,275,000 $305 75 days
70 Gardner St 4 4 3,783 $1,159,000 $306 18 days
63 Johnson 3 2 1,813 $1,150,000 $634 61 days
20 March Ave 3 2 2,407 $1,095,000 $454 61 days
113 New Haven St 6 3 3,274 $1,075,000 $328 47 days
745-747 Vfw 4 2 1,900 $1,055,000 $555 4 days
21 Sidley Road 4 3 1,552 $975,000 $628 5 days
19 Eagle Street 3 3 1,400 $949,886 $678 19 days
1646 Centre St 3 3 1,913 $949,000 $496 52 days
1240 Vfw Parkway 2 2 1,796 $939,000 $522 98 days
5 Dow Road 5 3 2,652 $899,000 $338 11 days
50 Lasell St 4 3 2,275 $899,000 $395 25 days
36 Hastings St 5 4 2,889 $899,000 $311 34 days
36 Hastings St 5 4 2,889 $899,000 $311 34 days
8 Carlson Circle 3 2 1,590 $889,000 $559 158 days
107 Woodley Ave 3 2 2,385 $879,888 $368 42 days
32 Vfw Pkwy 3 2 1,800 $849,999 $472 55 days
135 Greaton Rd. 3 3 2,294 $849,900 $370 54 days
Average: 3.3 2.4 1,926 $911,085 $481 62 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Toucan St 4 3 2,800 $1,750,000 $625 10 days
35 Heron St 9 3 4,488 $1,700,000 $378 149 days
186 Temple St 5 3 2,848 $1,585,000 $556 61 days
1 Hartlawn Road 4 3 2,200 $1,379,000 $626 19 days
55 Brook Farm Rd 4 4 3,970 $1,349,000 $339 39 days
14 Houston St 3 3 2,100 $1,325,000 $630 40 days
101 Greaton Rd 6 3 3,040 $1,075,000 $353 62 days
8 Ardmore Road 4 3 1,645 $1,050,000 $638 47 days
33 Paragon Rd 4 2 1,728 $1,049,000 $607 238 days
37 Morey Rd 4 4 2,102 $1,025,000 $487 273 days
11 Ravenna Rd 3 2 1,550 $899,000 $580 19 days
11 Bertson Ave 3 3 1,888 $875,000 $463 54 days
1721 Centre St Unit 304 2 3 1,201 $869,000 $723 231 days
79 Redlands Road 3 2 2,188 $849,900 $388 62 days
18 Thurlow St 4 2 1,572 $799,000 $508 75 days
95 Rockland St N/A N/A N/A $774,900 Unknown 2895 days
67 Running Brook Rd 3 2 1,435 $750,000 $522 194 days
19 Bellaire Rd 3 2 1,675 $749,999 $447 41 days
20 Paragon Rd 5 3 1,797 $749,000 $416 77 days
52 Chesbrough Road 3 2 1,425 $699,900 $491 19 days
29 Pinecliff Road Unit 29 3 2 1,816 $699,000 $384 47 days
110 Park St Unit 5 3 2 1,463 $699,000 $477 47 days
107 Glenellen 3 2 1,610 $685,000 $425 26 days
85 Potomac 3 2 1,162 $679,000 $584 54 days
103 Eastwood Circuit Unit 1 2 1 1,134 $675,000 $595 21 days
Average: 3.4 2.3 1,826 $869,439 $516 183 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
84 Hastings St 5 4 3,304 $1,875,000 $1,875,000 $567 54 days 6/15/26
52 Park St 4 3 3,555 $1,850,000 $1,800,000 $506 61 days 7/13/26
110 Anawan Ave 6 4 3,175 $1,695,000 $1,610,000 $507 55 days 7/7/26
89 Newfield St 5 4 3,509 $1,600,000 $1,600,000 $455 129 days 8/6/26
37 Pomfret St 6 4 3,496 $1,599,000 $1,520,000 $434 60 days 6/8/26
3 Vermont St 4 2 2,344 $1,450,000 $1,485,000 $633 91 days 8/12/26
183 Temple Street 5 4 2,450 $1,545,000 $1,475,000 $602 153 days 6/17/26
27 Richwood St 4 3 2,412 $1,495,000 $1,345,000 $557 180 days 9/15/26
95 Landseer St 6 4 3,159 $1,365,000 $1,325,000 $419 87 days 6/30/26
38 Woodley Ave 5 4 3,000 $1,349,999 $1,300,000 $433 65 days 8/14/26
8 Myles Standish Rd 4 2 1,632 $1,199,000 $1,275,000 $781 35 days 6/4/26
131 Gardner Street 4 5 3,991 $1,295,000 $1,251,000 $313 51 days 10/30/26
5008 Washington St 6 2 3,128 $1,150,000 $1,200,000 $383 48 days 7/14/26
188 Maple St 5 3 2,279 $1,275,000 $1,200,000 $526 80 days 7/6/26
11 Myles Standish Rd. 3 3 2,204 $1,195,000 $1,195,000 $542 71 days 6/4/26
5 Houston Street 4 2 2,358 $1,275,000 $1,190,000 $504 132 days 10/26/26
59 Crest Street 4 3 1,800 $1,179,000 $1,165,000 $647 69 days 8/11/26
19 Woodard Road 3 4 2,862 $1,199,000 $1,155,000 $403 34 days 10/14/26
15 Searle Road 4 3 2,591 $1,095,000 $1,140,000 $439 42 days 6/23/26
42-44 Sanborn Ave 5 3 3,131 $1,200,000 $1,100,000 $351 69 days 6/29/26
4 Eagle Street 4 3 2,078 $975,000 $1,100,000 $529 64 days 5/29/26
50 Cerdan Ave 3 2 1,631 $949,900 $1,090,000 $668 52 days 5/29/26
55 Redlands Road 4 3 2,123 $1,149,000 $1,085,000 $511 119 days 6/3/26
2-6 Corey St N/A N/A N/A $1,300,000 $1,075,000 Unknown 436 days 7/11/26
460 Baker Street 4 2 2,250 $1,099,000 $1,050,000 $466 79 days 7/31/26
Average: 3.3 2.2 1,747 $861,215 $859,649 $509 71 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.