Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Weymouth Avenue N/A N/A N/A $3,450,000 Unknown 115 days
17 Starling Street 4 3 3,200 $1,799,000 $562 204 days
16 Starling Street 4 3 2,700 $1,650,000 $611 239 days
186 Temple St 5 3 2,848 $1,585,000 $556 15 days
29 Keystone 4 4 2,700 $1,569,000 $581 71 days
31 Mount Vernon St 5 3 3,532 $1,399,000 $396 1 day
12 Lorette St 5 3 2,688 $1,325,000 $492 7 days
131 Gardner Street 4 5 3,991 $1,295,000 $324 15 days
16 Bobolink Street 6 5 4,171 $1,275,000 $305 29 days
70 Gardner St 4 4 3,783 $1,199,999 $317 70 days
20 March Ave 3 2 2,407 $1,195,000 $496 15 days
63 Johnson 3 2 1,813 $1,150,000 $634 15 days
101 Greaton Rd 6 3 3,040 $1,150,000 $378 16 days
113 New Haven St 6 3 3,274 $1,100,000 $335 1 day
8 Ardmore Rd 4 3 1,645 $1,095,000 $665 1 day
33 Paragon Rd 4 2 1,728 $1,049,000 $607 192 days
1646 Centre St 3 3 1,913 $999,000 $522 6 days
150 Grove St 5 2 2,080 $999,000 $480 66 days
108 Cass St 7 3 2,764 $999,000 $361 106 days
8 Carlson Circle 3 2 1,590 $995,000 $625 112 days
1240 Vfw Parkway 2 2 1,796 $989,000 $550 52 days
32 Vfw Pkwy 3 2 1,800 $959,000 $532 9 days
135 Greaton Rd. 3 3 2,294 $949,000 $413 8 days
12 Rustic Road 3 3 1,570 $940,000 $598 70 days
42 Brucewood St 3 2 1,250 $875,500 $700 16 days
Average: 3.4 2.3 1,870 $915,814 $500 46 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Heron St 9 3 4,488 $1,700,000 $378 103 days
5 Houston Street 4 2 2,358 $1,275,000 $540 100 days
19 Woodard Road 3 4 2,862 $1,199,000 $418 14 days
14 Welton Road 5 2 2,304 $1,195,000 $518 106 days
67 Billings St. 6 4 2,317 $1,025,000 $442 148 days
37 Morey Rd 4 4 2,102 $1,025,000 $487 227 days
40 Ansonia Road 3 3 2,095 $999,000 $476 44 days
100 Keith St 3 3 2,634 $999,000 $379 50 days
14 Loyola Cir 3 3 2,015 $969,000 $480 55 days
9 Billings St 5 2 1,924 $899,900 $467 55 days
114 Greaton Rd 3 1 2,010 $899,000 $447 21 days
1721 Centre St Unit 304 2 3 1,201 $869,000 $723 185 days
282 Corey St 3 2 1,913 $849,900 $444 15 days
577 Baker St Unit 581 2 3 1,600 $814,999 $509 70 days
139 Keystone St 3 2 1,633 $789,999 $483 43 days
95 Rockland St N/A N/A N/A $774,900 Unknown 2849 days
67 Running Brook Rd 3 2 1,435 $750,000 $522 148 days
120 Vogel Street 3 2 1,560 $749,000 $480 7 days
195 Glenellen Rd 3 2 1,200 $668,000 $556 42 days
66 Wycliff Ave 3 1 1,494 $650,000 $435 121 days
71 Temple St 3 2 1,540 $625,000 $405 41 days
151 Lasell Street 2 1 1,355 $579,000 $427 47 days
94 Rockland St N/A N/A N/A $575,000 Unknown 813 days
Vfw Parkway N/A N/A N/A $499,999 Unknown 184 days
1216 Vfw Pkwy Unit 40 2 2 1,030 $489,000 $474 78 days
Average: 3.3 2.3 1,816 $821,703 $481 216 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
84 Hastings St 5 4 3,304 $1,875,000 $1,875,000 $567 54 days 6/15/26
52 Park St 4 3 3,555 $1,850,000 $1,800,000 $506 61 days 7/13/26
37 Pelton St 4 4 3,426 $1,849,000 $1,795,000 $523 63 days 5/7/26
36 Worley Street 5 3 2,600 $1,695,000 $1,695,000 $651 41 days 4/29/26
110 Anawan Ave 6 4 3,175 $1,695,000 $1,610,000 $507 55 days 7/7/26
89 Newfield St 5 4 3,509 $1,600,000 $1,600,000 $455 129 days 8/6/26
37 Pomfret St 6 4 3,496 $1,599,000 $1,520,000 $434 60 days 6/8/26
3 Vermont St 4 2 2,344 $1,450,000 $1,485,000 $633 91 days 8/12/26
183 Temple Street 5 4 2,450 $1,545,000 $1,475,000 $602 153 days 6/17/26
27 Richwood St 4 3 2,412 $1,495,000 $1,345,000 $557 180 days 9/15/26
95 Landseer St 6 4 3,159 $1,365,000 $1,325,000 $419 87 days 6/30/26
38 Woodley Ave 5 4 3,000 $1,349,999 $1,300,000 $433 65 days 8/14/26
8 Myles Standish Rd 4 2 1,632 $1,199,000 $1,275,000 $781 35 days 6/4/26
96 Theodore Parker 7 3 3,384 $1,295,000 $1,238,000 $365 62 days 4/28/26
68 Carroll St 3 4 2,234 $1,149,000 $1,225,000 $548 35 days 3/24/26
644 Weld St 4 3 1,976 $1,095,000 $1,215,000 $614 28 days 5/5/26
32 Russett Rd 3 3 2,063 $1,150,000 $1,210,000 $586 50 days 4/24/26
78 Howitt Rd 3 2 1,658 $1,199,000 $1,206,000 $727 57 days 3/26/26
5008 Washington St 6 2 3,128 $1,150,000 $1,200,000 $383 48 days 7/14/26
188 Maple St 5 3 2,279 $1,275,000 $1,200,000 $526 80 days 7/6/26
11 Myles Standish Rd. 3 3 2,204 $1,195,000 $1,195,000 $542 71 days 6/4/26
59 Crest Street 4 3 1,800 $1,179,000 $1,165,000 $647 69 days 8/11/26
15 Searle Road 4 3 2,591 $1,095,000 $1,140,000 $439 42 days 6/23/26
42-44 Sanborn Ave 5 3 3,131 $1,200,000 $1,100,000 $351 69 days 6/29/26
4 Eagle Street 4 3 2,078 $975,000 $1,100,000 $529 64 days 5/29/26
Average: 3.3 2.2 1,725 $864,787 $875,379 $523 70 days
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.