Market report, updated
Search in the region of East Boston's Jeffries Point
Over the last 6 months, homes sold for 97.9% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 75 Lubec Unit 6-PHBoston, MA 02128 | 3 | 3 | 1,863 | $1,275,000 | $684 | 5 days |
| 160 Cottage St Unit 202Boston, MA 02128 | 2 | 1 | 482 | $385,000 | $798 | 6 days |
| 28 Geneva St Unit 304Boston, MA 02128 | 1 | 1 | 647 | $589,000 | $910 | 7 days |
| 28 Geneva St Unit 203Boston, MA 02128 | 1 | 1 | 641 | $529,000 | $825 | 7 days |
| 59 LubecBoston, MA 02128 | 10 | 6 | 4,590 | $2,195,000 | $478 | 11 days |
| 165 Everett Street Unit 7Boston, MA 02128 | 3 | 3 | 1,467 | $1,075,000 | $732 | 11 days |
| 165 Everett Street Unit 1Boston, MA 02128 | — | 1 | 514 | $425,000 | $826 | 11 days |
| 387 Sumner Unit TH6Boston, MA 02128 | 2 | 3 | 1,670 | $1,049,000 | $628 | 13 days |
| 46 Everett Street Unit PH1Boston, MA 02128 | 3 | 3 | 1,111 | $949,900 | $854 | 14 days |
| 2-10 Maverick Sq Unit PH604Boston, MA 02128 | 2 | 2 | 1,201 | $1,199,000 | $998 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 195 Webster St Unit 4Boston, MA 02128 | 2 | 2 | 1,571 | $1,500,000 | $954 | 18 days |
| 174 Everett StBoston, MA 02128 | 4 | 4 | 1,968 | $949,000 | $482 | 40 days |
| 2 Maverick Square Unit 602Boston, MA 02128 | 1 | 1 | 723 | $699,000 | $966 | 60 days |
| 28 Geneva St Unit PH404Boston, MA 02128 | 1 | 1 | 647 | $619,000 | $956 | 56 days |
| 306 Maverick St Unit 1Boston, MA 02128 | 2 | 2 | 902 | $625,000 | $692 | 57 days |
| 2 Maverick Square Unit 405Boston, MA 02128 | 1 | 1 | 651 | $579,000 | $889 | 76 days |
| 28 Geneva St Unit 302Boston, MA 02128 | 1 | 1 | 662 | $615,000 | $929 | 77 days |
| 75 Lubec Unit 5-PHBoston, MA 02128 | 3 | 3 | 1,504 | $1,149,000 | $763 | 97 days |
| 28 Geneva St Unit PH402Boston, MA 02128 | 1 | 1 | 670 | $639,000 | $953 | 124 days |
| 28 Geneva St Unit 305Boston, MA 02128 | 2 | 2 | 1,053 | $849,900 | $807 | 166 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 107 Liverpool St Unit 2Boston, MA 02128 | 2 | 2 | 1,276 | $755,000 | 100.8% | $591 | 41 days |
| 191 WebsterBoston, MA 02128 | 6 | 4 | 3,740 | $1,465,000 | 83.7% | $391 | 83 days |
| 156 Porter Street Unit 408Boston, MA 02128 | 1 | 2 | 1,393 | $800,000 | 96.5% | $574 | 84 days |
| 99 Gove Street Unit 16Boston, MA 02128 | 3 | 2 | 1,502 | $880,000 | 95.1% | $585 | 155 days |
| 67 Lubec St Unit 4Boston, MA 02128 | 2 | 2 | 1,130 | $765,000 | 97.0% | $676 | 100 days |
| 63 Maverick Square Unit 5Boston, MA 02128 | 2 | 1 | 1,450 | $629,000 | 95.4% | $433 | 147 days |
| 45 Lewis St Unit 313Boston, MA 02128 | 2 | 2 | 1,091 | $1,075,000 | 100.0% | $985 | 180 days |
| 299 Sumner Street Unit 1Boston, MA 02128 | 2 | 2 | 1,356 | $749,000 | 100.0% | $552 | 93 days |
| 1 Lamson St Unit BBoston, MA 02128 | 3 | 3 | 1,757 | $1,195,000 | 100.0% | $680 | 1 day |
| 231 Everett Street Unit 101Boston, MA 02128 | 2 | 2 | 1,154 | $698,250 | 99.8% | $605 | 64 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.