Market report, updated
Search in the region of Theatre District
Over the last 12 months, homes sold for 99.0% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 55 Lagrange St Unit 1502Boston, MA 02116 | 1 | 1 | 570 | $769,000 | $1,349 | 7 days |
| 55 Lagrange St Unit 1505Boston, MA 02116 | — | 1 | 456 | $599,000 | $1,313 | 28 days |
| 55 Lagrange St Unit 304Boston, MA 02106 | 2 | 2 | 1,043 | $1,150,000 | $1,102 | 42 days |
| 55 Lagrange St Unit 1904Boston, MA 02116 | 2 | 2 | 1,268 | $1,999,000 | $1,576 | 56 days |
| 55 Lagrange St Unit 1010Boston, MA 02116 | — | 1 | 578 | $615,000 | $1,064 | 57 days |
| 55 Lagrange St Unit 1201Boston, MA 02116 | — | 1 | 537 | $599,000 | $1,115 | 70 days |
| 55 Lagrange St Unit 1901Boston, MA 02116 | 2 | 2 | 1,119 | $999,000 | $892 | 99 days |
| 151 Tremont StBoston, MA 02111 | — | — | — | $35,000 | — | 186 days |
| 110 Stuart Unit 23GBoston, MA 02116 | 2 | 3 | 1,871 | $2,048,000 | $1,094 | 224 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 55 Lagrange St Unit 1202Boston, MA 02116 | 1 | 1 | 570 | $719,000 | 100.0% | $1,261 | 127 days |
| 55 Lagrange St Unit PH21BBoston, MA 02116 | 2 | 2 | 1,240 | $1,649,000 | 100.0% | $1,329 | 11 days |
| 55 Lagrange St Unit 1005Boston, MA 02116 | — | 1 | 456 | $499,000 | 100.0% | $1,094 | 113 days |
| 55 Lagrange St Unit 905Boston, MA 02116 | — | 1 | 456 | $499,000 | 100.0% | $1,094 | 44 days |
| 580 Washington St Unit PH3Boston, MA 02111 | 3 | 3 | 1,882 | $2,150,000 | 95.6% | $1,142 | 70 days |
| 151 Tremont St Unit 24UBoston, MA 02111 | 1 | 1 | 740 | $769,000 | 97.5% | $1,039 | 150 days |
| 151 Tremont St Unit 10Boston, MA 02111 | 1 | 1 | 735 | $720,000 | 96.0% | $979 | 73 days |
| 55 Lagrange St Unit 1402Boston, MA 02116 | 1 | 1 | 570 | $745,000 | 100.0% | $1,307 | 57 days |
| 55 Lagrange St Unit 808Boston, MA 02116 | 1 | 1 | 583 | $749,000 | 100.0% | $1,284 | 35 days |
| 55 Lagrange St Unit 1404Boston, MA 02116 | 2 | 2 | 1,041 | $1,004,000 | 100.5% | $964 | 140 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.