Market report, updated
Search in the region of South Boston's City Point
Over the last 12 months, homes sold for 99.3% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 174 L Street Unit 3Boston, MA 02127 | 2 | 2 | 1,082 | $920,000 | $850 | 1 day |
| 804 East 7th Street Unit 105Boston, MA 02127 | 1 | 2 | 986 | $1,099,000 | $1,114 | 1 day |
| 804 East 7th Street Unit 201Boston, MA 02127 | 3 | 4 | 2,548 | $3,199,000 | $1,255 | 11 days |
| 804 East 7th Street Unit 103Boston, MA 02127 | 2 | 2 | 1,032 | $899,000 | $871 | 33 days |
| 37 P Street Unit 3Boston, MA 02127 | 2 | 2 | 1,035 | $979,000 | $945 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 804 East 7th Street Unit 304Boston, MA 02127 | 2 | 3 | 1,210 | $1,299,000 | $1,073 | 33 days |
| 804 East 7th Street Unit 302Boston, MA 02127 | 2 | 2 | 961 | $1,099,000 | $1,143 | 38 days |
| 804 East 7th Street Unit 203Boston, MA 02127 | 3 | 2 | 1,409 | $1,599,000 | $1,134 | 51 days |
| 804 East 7th Street Unit 307Boston, MA 02127 | 2 | 2 | 1,021 | $1,169,000 | $1,144 | 59 days |
| 786-788 East SixthBoston, MA 02127 | 8 | 3 | 2,979 | $1,750,000 | $587 | 1,945 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3 Lauten PlaceBoston, MA 02127 | 3 | 2 | 1,151 | $860,000 | 111.0% | $747 | 52 days |
| 804 E 6th St Unit 2Boston, MA 02127 | 2 | 2 | 840 | $890,000 | 96.2% | $1,059 | 37 days |
| 5 Flint Pl Unit 1Boston, MA 02127 | 2 | 2 | 1,421 | $950,000 | 97.4% | $668 | 86 days |
| 549 East Third Unit A-2Boston, MA 02127 | 2 | 1 | 720 | $683,000 | 97.7% | $948 | 46 days |
| 893 E Second St Unit 9Boston, MA 02127 | 4 | 3 | 2,393 | $1,782,500 | 97.1% | $744 | 58 days |
| 653-R E 3rd StBoston, MA 02127 | 3 | 3 | 2,760 | $1,650,000 | 91.7% | $597 | 190 days |
| 722 East Fifth Street Unit THBoston, MA 02127 | 4 | 4 | 1,780 | $1,500,000 | 100.1% | $842 | 218 days |
| 867 E. BroadwayBoston, MA 02127 | 4 | 1 | 1,663 | $900,000 | 100.0% | $541 | 55 days |
| 703 East 5th Street Unit 1Boston, MA 02127 | 2 | 1 | 929 | $740,000 | 97.5% | $796 | 70 days |
| 38 P St Unit 3Boston, MA 02127 | 2 | 2 | 992 | $975,000 | 100.0% | $982 | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.