Mattapan Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Sutton Street 15 6 5,856 $1,581,500 $270 51 days
40 Woolson St 6 3 4,092 $1,250,000 $305 18 days
72 Wellington Hill St 10 4 3,400 $1,250,000 $367 133 days
31-33 Stow Road 4 2 2,455 $649,900 $264 22 days
808 Morton St Unit 1 2 2 1,102 $599,000 $543 45 days
62 Colorado Street 3 2 1,275 $564,999 $443 80 days
22 Corman Road 3 1 2,229 $475,000 $213 78 days
27 Hosmer St Unit 2 2 1 896 $399,999 $446 1 day
770 Cummins Hwy Unit 1 2 1 686 $295,000 $430 126 days
16 Clarkwood St Unit #3 1 1 664 $285,000 $429 76 days
Average: 4.5 2.2 2,133 $652,866 $365 73 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 Norfolk Street 9 3 7,577 $1,400,000 $184 70 days
11 Courtland Rd 8 3 4,162 $1,080,000 $259 45 days
30 Pleasant Hill Ave 7 3 3,000 $939,000 $313 1518 days
15 Marcy Rd 4 2 1,528 $659,000 $431 91 days
12 Oakridge Street 3 2 1,959 $649,000 $331 43 days
231 Itasca 3 2 1,344 $479,900 $357 1778 days
77 Favre 3 1 1,128 $465,000 $412 80 days
152 Savannah Avenue 4 2 1,709 $449,000 $262 37 days
12 W Main St Unit 12 2 2 1,107 $399,900 $361 71 days
11 French Street 3 2 1,288 $351,500 $272 919 days
Average: 4.6 2.2 2,480 $638,390 $318 457 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
640 River Street 12 6 5,448 $1,650,000 $1,575,000 $289 249 days 9/15/26
18 Hosmer 16 6 7,095 $1,500,000 $1,525,000 $214 75 days 10/6/25
21 Hosmer St 9 3 4,056 $1,299,000 $1,200,000 $295 119 days 9/10/26
19 Hosmer St 9 3 4,056 $1,299,000 $1,200,000 $295 119 days 9/10/26
853 Cummins Hwy 10 4 5,356 $1,199,995 $1,200,000 $224 193 days 8/10/26
30 Hiawatha Rd 7 5 3,605 $1,100,000 $1,100,000 $305 51 days 5/18/26
25 Fessenden Street 9 3 3,564 $1,249,000 $1,100,000 $308 76 days 1/14/26
23 Fessenden Street 9 3 3,699 $1,249,000 $1,100,000 $297 76 days 1/14/26
64 Woolson St 12 3 3,588 $1,049,000 $1,049,000 $292 45 days 5/8/26
18-20 Astoria St 6 6 3,360 $979,000 $975,000 $290 47 days 12/15/25
Average: 5.5 2.8 2,451 $761,387 $738,743 $345 122 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.