Market report, updated
Search in the region of Financial District
Over the last 12 months, homes sold for 96.5% of list price in 167 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 80 Broad Unit PS44Boston, MA 02110 | — | — | — | $75,000 | — | 68 days |
| 80 Broad St Unit 1009Boston, MA 02110 | 1 | 1 | 596 | $739,000 | $1,239 | 82 days |
| 240 Devonshire Street Unit U4210Boston, MA 02110 | 2 | 2 | 1,390 | $2,475,000 | $1,780 | 96 days |
| 199 State Street Unit 502Boston, MA 02109 | 2 | 2 | 1,215 | $1,350,000 | $1,111 | 155 days |
| 240 Devonshire St Unit 3603Boston, MA 02110 | 2 | 2 | 1,379 | $2,495,000 | $1,809 | 187 days |
| 63 Broad Street Unit 1Boston, MA 02109 | — | 1 | 1,450 | $1,229,000 | $847 | 267 days |
| 717 Atlantic Ave. Unit 1-BBoston, MA 02111 | — | — | — | $755,000 | — | 341 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 80 Broad St Unit 602Boston, MA 02110 | 2 | 2 | 1,220 | $1,131,000 | 94.6% | $927 | 148 days |
| 230 Friend St. Unit #2Boston, MA 02114 | 2 | 2 | 1,490 | $1,545,000 | 94.8% | $1,036 | 190 days |
| 99-105 Broad Street Unit 4FBoston, MA 02110 | — | 1 | 566 | $570,000 | 96.0% | $1,007 | 295 days |
| 100 State St Unit 8Boston, MA 02109 | 3 | 3 | 2,563 | $1,595,000 | 100.0% | $622 | 88 days |
| 580 Washington St Unit 700Boston, MA 02111 | 2 | 2 | 1,267 | $1,312,500 | 99.1% | $1,035 | 92 days |
| 240 Devonshire Street Unit 3910Boston, MA 02110 | 2 | 2 | 1,390 | $2,350,000 | 96.3% | $1,690 | 47 days |
| 80 Broad St Unit 805Boston, MA 02110 | 1 | 1 | 604 | $655,000 | 94.2% | $1,084 | 136 days |
| 80 Broad St Unit 306Boston, MA 02110 | 1 | 1 | 760 | $727,000 | 97.1% | $956 | 338 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.