East Boston's Eagle Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
97 Condor 12 12 5,390 $3,599,999 $667 101 days
188 Bennington Street 6 4 4,711 $1,159,000 $246 20 days
272 E Eagle Unit 1 3 4 1,782 $1,150,000 $645 17 days
100 White St Unit 1 3 3 1,757 $995,000 $566 16 days
233 Saratoga Street 5 3 3,306 $995,000 $300 38 days
375 Border Street Unit 375 3 3 1,458 $989,000 $678 50 days
74 Trenton St 7 3 2,838 $988,000 $348 79 days
88 Trenton St 8 2 2,342 $879,000 $375 158 days
17 Princeton St Unit 3 3 3 1,300 $869,900 $669 44 days
248 Princeton St 4 3 1,966 $850,000 $432 16 days
Average: 3.6 2.8 1,778 $884,343 $546 42 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Lexington Street Unit 3 3 3 1,385 $999,000 $721 95 days
49 Lexington Street Unit 3 2 2 1,000 $749,000 $749 126 days
47 Lexington Street Unit 3 2 2 1,000 $749,000 $749 126 days
49 Lexington Street Unit 2 2 2 900 $625,000 $694 126 days
47 Lexington Street Unit 2 2 2 900 $625,000 $694 126 days
120 Trenton Street Unit 2 1 1 560 $399,999 $714 15 days
114 Trenton St Unit 1 1 1 546 $369,000 $675 102 days
Average: 1.9 1.9 898 $645,142 $714 102 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Shelby St 13 6 6,660 $1,700,000 $1,650,000 $247 114 days 6/5/26
141 Falcon St 7 6 2,742 $1,399,000 $1,394,000 $508 112 days 9/18/26
5 Monmouth St 5 6 2,342 $1,275,000 $1,225,000 $523 74 days 3/20/26
197 Lexington St 3 3 2,307 $994,990 $995,000 $431 47 days 6/15/26
263 Webster St Unit 3 2 2 1,117 $899,000 $940,000 $841 77 days 7/1/26
215 Lexington Street 5 3 2,937 $979,000 $910,000 $309 74 days 1/15/26
25 Monmouth St Unit SF 2 2 1,317 $799,000 $785,000 $596 57 days 4/21/26
25 Monmouth St 2 2 1,317 $799,000 $785,000 $596 62 days 4/21/26
53 Monmouth Street 4 2 1,820 $849,999 $785,000 $431 88 days 10/10/25
243 Condor St Unit #4 2 3 1,379 $765,000 $760,000 $551 51 days 4/3/26
Average: 2.8 2.1 1,377 $707,243 $688,729 $578 78 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.