Market report, updated
Search in the region of Charlestown's Navy Yard
Over the last 12 months, homes sold for 97.7% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 197 8th Street Unit PH 223Boston, MA 02129 | 2 | 2 | 2,147 | $2,495,000 | $1,162 | 4 days |
| 106 13th Street Unit 216Boston, MA 02129 | 1 | 1 | 710 | $509,900 | $718 | 12 days |
| 1 Pier 8 Unit B14Boston, MA 02129 | 1 | 1 | 640 | $499,000 | $779 | 53 days |
| 1 Pier 8 Unit B14Boston, MA 02129 | 1 | 1 | 640 | $499,000 | $779 | 53 days |
| 42 8th St Unit 2508Boston, MA 02129 | 2 | 2 | 1,089 | $925,000 | $849 | 55 days |
| 45 1st Ave Unit 101Boston, MA 02129 | 2 | 1 | 862 | $629,000 | $729 | 61 days |
| 106 13th Street Unit 321Boston, MA 02129 | 2 | 2 | 1,070 | $699,000 | $653 | 62 days |
| 31 Constellation Wharf Unit 31Boston, MA 02129 | 3 | 4 | 2,475 | $1,599,000 | $646 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 42 Eighth Unit 3315Boston, MA 02129 | 2 | 2 | 938 | $699,000 | $745 | 59 days |
| 1 Pier 8 13th St Unit B28Boston, MA 02129 | 1 | 1 | 725 | $400,000 | $551 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 42 Eighth St Unit 1305Boston, MA 02129 | 1 | 1 | 687 | $510,000 | 98.1% | $742 | 96 days |
| 45 First Ave Unit 313Boston, MA 02129 | 1 | 1 | 500 | $330,669 | 100.0% | $661 | 103 days |
| 106 13th Street Unit 327Boston, MA 02129 | 2 | 1 | 1,013 | $669,000 | 100.0% | $660 | 126 days |
| 106 13th Street Unit 330Boston, MA 02129 | 1 | 1 | 733 | $569,000 | 100.0% | $776 | 70 days |
| 65 Constellation Wharf Unit 65Boston, MA 02129 | 3 | 4 | 2,521 | $1,850,000 | 97.4% | $733 | 127 days |
| 42 8th Street Unit 5525Boston, MA 02129 | 2 | 1 | 971 | $775,000 | 96.9% | $798 | 110 days |
| 1 Pier 8 Unit BHBoston, MA 02129 | 1 | 1 | 695 | $490,000 | 98.2% | $705 | 43 days |
| 65 Chelsea St Unit 404Boston, MA 02129 | 2 | 2 | 1,210 | $1,050,000 | 95.5% | $867 | 91 days |
| 197 Eighth St Unit 901Boston, MA 02129 | 1 | 1 | 747 | $872,500 | 97.5% | $1,168 | 36 days |
| 42 8th Street Unit 2308Boston, MA 02129 | 1 | 1 | 690 | $540,000 | 96.6% | $782 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.