Market report, updated
Search in the region of Brighton's Cleveland Circle
Over the last 12 months, homes sold for 99.6% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Sutherland Road Unit 8Boston, MA 02135 | 2 | 1 | 742 | $460,000 | $619 | 28 days |
| 1840 Commonwealth Ave Unit 8Boston, MA 02135 | — | 1 | 297 | $299,000 | $1,006 | 34 days |
| 2039 Commonwealth Ave Unit 12ABoston, MA 02135 | 2 | 1 | 956 | $499,900 | $522 | 50 days |
| 70 Strathmore Road Unit 10BBoston, MA 02135 | — | 1 | 335 | $299,900 | $895 | 82 days |
| 39 Englewood Ave Unit 24Boston, MA 02135 | 2 | 1 | 730 | $529,500 | $725 | 110 days |
| 1742 Commonwealth Ave Unit 2Boston, MA 02135 | 2 | 1 | 760 | $535,000 | $703 | 117 days |
| 1662 Commonwealth Ave Unit 43Boston, MA 02135 | 1 | 1 | 444 | $360,000 | $810 | 144 days |
| 8 Kinross Rd Unit 4Boston, MA 02135 | 1 | 1 | 734 | $450,000 | $613 | 166 days |
| 5 Braemore Road Unit 10Boston, MA 02135 | 1 | 1 | 385 | $285,000 | $740 | 312 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 141 Englewood Ave Unit 23Boston, MA 02135 | — | 1 | 415 | $375,000 | 98.9% | $903 | 131 days |
| 41 OrkneyBoston, MA 02135 | 11 | 6 | 5,028 | $2,341,500 | 99.3% | $465 | 78 days |
| 324 Chestnut Hill Ave. Unit 9Boston, MA 01235 | 1 | 1 | 485 | $360,000 | 96.0% | $742 | 75 days |
| 47 Englewood AveBoston, MA 02135 | 15 | 9 | 6,168 | $3,570,000 | 92.7% | $578 | 134 days |
| 21 Sutherland Rd Unit 6Boston, MA 02135 | 2 | 1 | 830 | $490,000 | 101.0% | $590 | 63 days |
| 65 Strathmore Rd Unit 49Boston, MA 02135 | 1 | 1 | 764 | $505,000 | 100.0% | $660 | 50 days |
| 1718 Commonwealth Ave Unit 8Boston, MA 02135 | 2 | 1 | 772 | $565,000 | 98.3% | $731 | 43 days |
| 39 South St Unit 5Boston, MA 02135 | 1 | 1 | 800 | $412,000 | 103.3% | $515 | 48 days |
| 1868 Commonwealth Ave Unit 1Boston, MA 02135 | 1 | 1 | 640 | $410,000 | 100.0% | $640 | 76 days |
| 30 Kinross Rd Unit 1Boston, MA 02135 | 1 | 1 | 502 | $285,000 | 114.0% | $567 | 133 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.